Analytics
Aggregate view on AgriFunds data
Aggregate views across countries, sectors, co-investor relationships, and direct DFI/project investments. Missing amounts are shown explicitly so analytical gaps stay visible.
46
Countries
49
Sectors
142
Co-Investor Pairs
Not disclosed
Direct Capital
Country Coverage
Company-level country mappings joined to fund and direct investment records.
| Country | Companies | Relationships | Known Capital | Missing Amounts |
|---|---|---|---|---|
| Kenya | 27 | 29 | $25M | 21 |
| Ethiopia | 3 | 3 | $16M | 1 |
| Malawi | 2 | 2 | $10M | 1 |
| Uganda | 15 | 18 | $7M | 15 |
| Paraguay | 2 | 2 | $0.5M | 1 |
| Burundi | 1 | 2 | $0.1M | 1 |
| Côte d'Ivoire | 14 | 14 | Not disclosed | 14 |
| Colombia | 14 | 14 | Not disclosed | 14 |
| Peru | 10 | 12 | Not disclosed | 12 |
| Zambia | 10 | 11 | Not disclosed | 11 |
| Tanzania | 10 | 10 | Not disclosed | 10 |
| Ghana | 10 | 10 | Not disclosed | 10 |
| Ecuador | 6 | 8 | Not disclosed | 8 |
| Benin | 6 | 6 | Not disclosed | 6 |
| Bolivia | 5 | 6 | Not disclosed | 6 |
| Mexico | 5 | 6 | Not disclosed | 6 |
| Senegal | 5 | 5 | Not disclosed | 5 |
| Nigeria | 5 | 5 | Not disclosed | 5 |
| DR Congo | 4 | 5 | Not disclosed | 5 |
| Rwanda | 4 | 5 | Not disclosed | 5 |
Sector Coverage
Normalized company sectors, with deal counts and known capital where amounts are disclosed.
| Sector | Companies | Relationships | Known Capital | Missing Amounts |
|---|---|---|---|---|
| General agriculture | 94 | 101 | $49M | 92 |
| Cash crops | 20 | 21 | $7M | 20 |
| Coffee | 1 | 1 | $7M | 0 |
| Waste-to-value, insect protein, organic fertilizer | 1 | 1 | $0.5M | 0 |
| Dairy processing | 2 | 2 | $0.5M | 1 |
| Macadamia | 1 | 1 | $0.5M | 0 |
| Organic and fair-trade sugar cane | 1 | 1 | $0.5M | 0 |
| Macadamia nuts | 1 | 1 | $0.5M | 0 |
| Dairy and yoghurt | 1 | 1 | $0.3M | 0 |
| Dairy / milk products | 1 | 1 | $0.2M | 0 |
| Coffee processing | 1 | 2 | $0.1M | 1 |
| Agricultural lending | 66 | 67 | Not disclosed | 67 |
| Staple crops | 3 | 3 | Not disclosed | 3 |
| Trade & export | 3 | 3 | Not disclosed | 3 |
| Livestock | 2 | 3 | Not disclosed | 3 |
| Poultry | 3 | 3 | Not disclosed | 3 |
| Financial intermediary | 1 | 1 | Not disclosed | 1 |
| Input supply | 1 | 1 | Not disclosed | 1 |
| Processing & milling | 1 | 1 | Not disclosed | 1 |
| Dairy | 1 | 1 | Not disclosed | 1 |
Co-Investor Network
Investor pairs that appear together in the same funds, ranked by shared fund count.
| Investor Pair | Shared Funds | Known Capital |
|---|---|---|
| DFC (US) + FMO | 2 | $55M |
| FMO + KfW (on behalf of BMZ) | 2 | $43M |
| Ceniarth + FMO | 2 | $41M |
| Ceniarth + DFC (US) | 2 | $26M |
| British International Investment + UK (FCDO) | 1 | $135M |
| Norfund + UK (FCDO) | 1 | $135M |
| Swedfund + UK (FCDO) | 1 | $135M |
| DFC (US) + UK (FCDO) | 1 | $135M |
| FONPRODE/AECID + Private investors | 1 | $119M |
| European Union + Private investors | 1 | $108M |
| European Union + KfW (on behalf of BMZ) | 1 | $65M |
| FMO + Global Affairs Canada | 1 | $62M |
| European Union + Switzerland (SDC) | 1 | $59M |
| European Union + Luxembourg | 1 | $54M |
| FMO + Netherlands MFA | 1 | $54M |
| Netherlands MFA + Rabobank | 1 | $54M |
| Mondelēz + Netherlands MFA | 1 | $54M |
| Jacobs Douwe Egberts + Netherlands MFA | 1 | $54M |
| Netherlands MFA + Unilever | 1 | $54M |
| Global Affairs Canada + KfW (on behalf of BMZ) | 1 | $51M |
Direct Investments
DFI and project-level deals
0 of 0 direct deals have unknown amounts.
| Investor | Company | Country / Sector | Amount | Source |
|---|